• Turning big ideas into great products
  • 022-68470000
  • Since
  • 1967
  • Certified Company
  • ISO 9001: 2000

Wave Washers As Per DIN 137 B

Belleville Washers As Per DIN 137 B

Introduction of Wave Washers As Per DIN 137 B :

International Springs Wave washers are as per DIN 137 & DIN 6904. International Springs Wave Washers are made from prime Quality Spring Steel. Stainless Steel and Copper are also available in standard sizes. Wave Washers are positioned underneath a nut, an axle bearing, or a joint, to reduce friction, avoid leakage, isolate, stop loosening or distribute pressure

Belleville Washers are High Stressed Components and cannot be used for Dynamic Load and infrequent varying load applications. The force given in the table below is approximate.

Material :

Prime Quality Spring Steel, Stainless Steel. Other Special material are available on request.

Finish :

Natural, Phosphated and Oiled.

Wave Washers
Part No. Inches mm Nominal Size (mm)
De di t h (min) De di Thickness (t) Height (h)
Nominal Size Tolerance Min. Max.
WW-083205 0.315 0.126 0.020 0.031 8.0 3.20 0.5 +/- 0.05 0.80 1.60 M 3
WW-083705 0.315 0.146 0.020 0.035 8.0 3.70 0.5 +/- 0.05 0.90 1.80 M 3.5
WW-094305 0.354 0.169 0.020 0.039 9.0 4.30 0.5 +/- 0.05 1.00 2.00 M 4
WW-115305 0.433 0.209 0.020 0.043 11.0 5.30 0.5 +/- 0.05 1.10 2.20 M 5
WW-126405 0.472 0.252 0.020 0.051 12.0 6.40 0.5 +/- 0.05 1.30 2.60 M 6
WW-147408 0.551 0.291 0.031 0.059 14.0 7.40 0.8 +/- 0.06 1.50 3.00 M 7
WW-158408 0.591 0.331 0.031 0.059 15.0 8.40 0.8 +/- 0.06 1.50 3.00 M 8
WW-211010 0.827 0.413 0.039 0.083 21.0 10.50 1.0 +/- 0.07 2.10 4.20 M 10
WW-241312 0.945 0.512 0.047 0.098 24.0 13.00 1.2 +/- 0.07 2.50 5.00 M 12
WW-281516 1.102 0.591 0.063 0.118 28.0 15.00 1.6 +/- 0.08 3.00 6.00 M 14
WW-301716 1.181 0.669 0.063 0.126 30.0 17.00 1.6 +/- 0.08 3.20 6.40 M 16
WW-341916 1.339 0.748 0.063 0.130 34.0 19.00 1.6 +/- 0.08 3.20 6.60 M 18
WW-362116 1.417 0.827 0.063 0.146 36.0 21.00 1.6 +/- 0.08 3.70 7.40 M 20
WW-402318 1.575 0.906 0.071 0.154 40.0 23.00 1.8 +/- 0.10 3.90 7.80 M 22
WW-442518 1.732 0.984 0.071 0.161 44.0 25.00 1.8 +/- 0.10 4.10 8.20 M 24
WW-502820 1.969 1.102 0.079 0.185 50.0 28.00 2.0 +/- 0.10 4.70 9.40 M 27
WW-563122 2.205 1.220 0.087 0.197 56.0 31.00 2.2 +/- 0.10 5.00 10.00 M 30
WW-603444 2.362 1.339 0.087 0.209 60.0 34.00 2.2 +/- 0.10 5.30 10.60 M 33
WW-683725 2.677 1.457 0.098 0.228 68.0 37.00 2.5 +/- 0.15 5.80 11.60 M 36

Request Quote